Asr 1006-x Slot Numbering
- Asr 1006-x Slot Numbering Machines
- Asr 1006-x Slot Numbering Machine
- Asr 1006-x Slot Numbering Software
- Asr 1006-x Slot Numbering Tool
The Cisco ASR 1006 Router supports full-width card modules. It is designed with a single midplane
with connectors on one interface midplane. The Cisco ASR 1006 Router supports:
Number of Total Expansion Slots: 18 Product Family: ASR 1000. ASR 1006-X Product Name: ASR 1006-X Aggregation Service Router Product Series.
ASR1006 VPN Bundle with ESP-100G RP2 SIP40. Cisco Systems Part# ASR1K6R2-100-VPNK9. Rackmount Modems / Chassis / Components – ASR 1000 - ASR 1006 - Router Chassis - 19 Total Expansion Slots - No PoE (RJ-45) Port - Rack-mountable - Desktop - 10.5' Height - 17.2' Width - 18.2' Depth - 90 Day Limited Warranty - ASR 1006 Router. Cisco ASR 1000 Series ESP 1 ESP slot SIP and Ethernet line card Integrated ASR 1000-SIP10, not upgradable Rack-mounting 19-inch DRAM Memory 4GB-shared across RP, ESP, and SIP Flash Memory 8 GB Shared port adapters 3 SPA slots External USB flash memory 4-GB USB flash-memory support Product Details Figure 2 shows the front panel of Cisco ASR 1002-X. Page 4: Spa Interface Processor Slot Numbering. Two half-height and 1 full-height combination that does not exceed 64 ports The slot numbering for the SPAs in the Cisco ASR 1004 Router is the same as in the Cisco ASR 1006 Router. Cisco ASR 1000 Series Router Hardware Installation Guide. Page 5: Cisco Asr 1002 Router. Cisco asr 9901 port numbering, Port Connection Guidelines, on page 35 Overview Cisco ASR 9901 Router The Cisco ASR 9901 Router is a compact high-capacity provider edge (PE) router that delivers 456 Gbps of non-blocking, full-duplex fabric capacity in a two-rack-unit (2RU) form factor.
· Three Cisco ASR 1000 Series SPA Interface Processors (SIPs)
· Twelve SPA slots
· Two embedded services processors
Asr 1006-x Slot Numbering Machines
· Two Cisco ASR 1000 Series Route Processors
· Dual (redundant) AC and DC power supplies
This ASR1006 is similar with the ASR1006=. The ASR1006= is a spare one.
Specification
ASR1006 Specifications | |
Physical specifications Note: Depth applies to chassis edge-to-edge dimension and does not include protrusions such as card handles, power-supply handles, and cable management brackets. Refer to the applicable hardware installation guide for additional details. | Height: 10.5 in. (266.7 mm) Width: 17.2 in. (437.4 mm) Depth: 18.15 in. (461.0 mm) Weight: ● 98.70 lb (44.77 kg) (with dual AC power supply, SPA, route processor, two Cisco ASR 1000 Series 10-Gbps ESPs [ASR1000-ESP10] or ASR 1000 Series 40-Gbps ESPs [ASR1000-ESP-40] or ASR1000 Series 100-Gbps ESPs [ASR1000-ESP100], two Cisco ASR 1000 Series RP1s [ASR1000-RP1], three Cisco ASR 1000 Series 10-Gbps SIPs [ASR1000-SIP10] or ASR1000 Series 40-Gbps SIPs [ASR1000-SIP-40], and no SPAs) |
Default memory | 4-GB DRAM RP1 8-GB DRAM RP2 |
Number of SIPs or Ethernet line cards supported | 3 |
Shared port adapters | 12 SPA slots |
Ethernet port adapters | N/A |
Cisco ASR 1000 Series ESP | 2 ESP slots |
Route processor | 2 route-processor slots |
Redundancy | Hardware: Yes |
Built-in Gigabit Ethernet ports | 0 |
Built-in 10 Gigabit Ethernet port | No |
Network interface module | No |
Cisco ASR 1000 Series | Cisco ASR 1006 |
ESP support | Cisco ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10), noncrypto Cisco ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10-N), Cisco ASR 1000 Series 20-Gbps ESP (ASR1000-ESP20), Cisco ASR 1000 Series 40-Gbps ESP (ASR1000-ESP40), and Cisco ASR 1000 Series 100-Gbps ESP (ASR1000-ESP100) |
ESP bandwidth | 10 to 100 Gbps |
ESP memory | Cisco ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10) and ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10): 2‑GB DRAM default; 2‑GB DRAM maximum Cisco ASR 1000 Series 20-Gbps ESP (ASR1000-ESP20): 4‑GB DRAM default; 4‑GB DRAM maximum Cisco ASR 1000 Series 40-Gbps ESP (ASR1000-ESP40): 8‑GB DRAM Cisco ASR 1000 Series 100-Gbps ESP (ASR1000-ESP100): 16-GB DRAM |
SIPs and Ethernet line cards | Supports Cisco ASR 1000 Series 10-Gbps SIP Carrier Card (ASR1000-SIP10), Cisco ASR 1000 Series 40-Gbps SIP Carrier Card (ASR1000-SIP40), and ASR 1000 Fixed Ethernet Line Card; two 10 GE + twenty 1 GE line cards (ASR1000-2T+20X1GE); and six 10 GE line cards (ASR1000-6TGE) |
Embedded hardware-based encryption | Yes: On Cisco ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10) with up to 4-Gbps crypto support throughput, Cisco ASR 1000 Series 20-Gbps ESP (ASR1000-ESP20) with up to 8-Gbps crypto support throughput, Cisco ASR 1000 Series 40-Gbps ESP (ASR1000-ESP40) with up to 11-Gbps crypto support throughput, and Cisco ASR 1000 Series 100-Gbps ESP (ASR1000-ESP100) with up to 29-Gbps crypto support throughput Note: No support on noncrypto Cisco ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10-N) |
Minimum Cisco IOS XE Software release | Same as for Cisco ASR 1002 except Cisco ASR 1000 Series 40-Gbps ESP (ASR1000-ESP40) requires Cisco IOS XE Software Release 3.1.0S Note: Cisco ASR 1000 Series 100-Gbps ESP (ASR1000-ESP100) requires Cisco IOS XE Software Release 3.7.0S. |
Rack-mounting | Yes: 19-inch |
Wall-mounting | No |
External USB flash memory | 1-GB USB flash-memory support |
Redundant power supply | Same as for Cisco ASR 1002 |
Power input | Same as for Cisco ASR 1002 |
Power consumption | ● Maximum (DC): 1700W ● Maximum (AC): 1600W ● Maximum (out): 1275W Or ● Maximum (DC): 2100W ● Maximum (AC-high line): 2000W ● Maximum (out): 1695W |
Airflow | Front-to-back |
Operating temperature (nominal) | 32 to 104°F |
Operating temperature (short-term) | 32 to 122°F |
Operating humidity (nominal) (relative humidity) | 10 to 85% |
Operating humidity (short-term) | 5 to 90% |
Storage temperature | -40 to 150°F (-40 to 70°C) |
Storage humidity (relative humidity) | 5 to 95% |
Operating altitude | -500 to 10,000 feet |
Network Equipment Building Standards (NEBS) | GR-1089 and GR-63 |
EMC standards | ● FCC 47 CFR Part 15 Class A ● VCCI Class A ● AS/NSZ Class A ● ICES-003 Class A ● EN55022/CISPR 22 Information Technology Equipment (Emissions) ● EN55024/CISPR 24 Information Technology Equipment (Immunity) ● EN300 386 Telecommunications Network Equipment ● (EMC) ● EN50082-1/EN61000-6-1 Generic Immunity Standard |
Safety Standard | UL60950-1 CSA C22.2 No. 60950-1-03 EN 60950-1 IEC 60950-1 AS/NZS 60950.1 |
Asr 1006-x Slot Numbering Machine
Cisco ASR 1006 Series Router ASR1006-X is sealed in cisco original box. We will also pack
ASR1002-HX= with second box before shipping.
Our products will be send via FedEx,DHL,TNT,UPS,EMS and so on.but the buyer is responsible for
Asr 1006-x Slot Numbering Software
customs clearance and pay tariff when the product arrived destination country.
Shipping Methods | |
2-4 business days. | |
2-4 business days | |
2-4 business days | |
5-7 business days. |
Payment Method
Asr 1006-x Slot Numbering Tool
T/T,Western Union, HSBC and Money Gram will be accept.Faster payment will help you to get the
items earlier.
Overview
Cisco® ASR 1000 Series Aggregation Services Routers aggregate multiple WAN connections and network services including encryption and traffic management, and forward them across WAN connections at line speeds from 2.5 to 200 Gbps. The routers contain both hardware and software redundancy in an industry-leading high-availability design. The latest additions to the Cisco ASR 1000 Series are the Cisco ASR 1006-X chassis, ASR 1009-X chassis, 100-Gbps Modular Interface Processor (MIP), 40 Gigabit Ethernet port adapter, and 100 Gigabit Ethernet port adapter. The new chassis support 100-Gbps-per-slot bandwidth and are ready for future higher system capacity. The 100-Gbps Modular Interface Processor is an Ethernet line card that is capable of hosting up to two Ethernet port adapters. The Cisco ASR 1000 Series supports Cisco IOS® XE Software, a modular operating system with modular packaging, feature velocity, and powerful resiliency. The Cisco ASR 1000 Series Embedded Services Processors (ESPs), which are based on Cisco Flow Processor™ technology, accelerate many advanced features such as crypto-based access security; Network Address Translation (NAT), thread defense with Cisco Zone-Based Firewall (ZBFW), deep packet inspection (DPI), Cisco Unified Border Element (CUBE), and a diverse set of>General Information | |
Product Name | ASR1006-x Chassis |
Manufacturer Part Number | ASR1006-X |
Product Series | ASR 1000 |
Product Model | ASR 1006-X |
Product Type | Router Chassis |
I/O Expansions | |
Number of Total Expansion Slots | 18 |
Power Description | |
Redundant Power Supply Supported | Yes |
Physical Characteristics | |
Form Factor | Rack-mountable |
Height | 10.5' |
Width | 17.2' |
Depth | 18.2' |
Warranty | |
Limited Warranty | 90 Day |
Other Information | |
Product Family | ASR 1000 |